25. Spieltag
14.02.2025
Brighton & Hove Albion
Brighton & Hove
Chelsea FC
Chelsea
21:00 Uhr
15.02.2025
Leicester City
Leicester
Arsenal FC
Arsenal
13:30 Uhr
Southampton FC
Southampton
AFC Bournemouth
Bournemouth
16:00 Uhr
West Ham United
West Ham
Brentford FC
Brentford
16:00 Uhr
Aston Villa
Aston Villa
Ipswich Town
Ipswich
16:00 Uhr
Manchester City
Man City
Newcastle United
Newcastle
16:00 Uhr
Fulham FC
Fulham
Nottingham Forest
Nott'm Forest
16:00 Uhr
Crystal Palace
Cr. Palace
Everton FC
Everton
18:30 Uhr
16.02.2025
Liverpool FC
Liverpool
Wolverhampton Wanderers
Wolverhampton
15:00 Uhr
Tottenham Hotspur
Tottenham
Manchester United
Man Utd
17:30 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. |
---|
1 |  | Liverpool FC | Liverpool | 23 | 17 | 5 | 1 | 56:21 | 35 | 56 |
2 |  | Arsenal FC | Arsenal | 24 | 14 | 8 | 2 | 49:22 | 27 | 50 |
3 |  | Nottingham Forest | Nott'm Forest | 24 | 14 | 5 | 5 | 40:27 | 13 | 47 |
4 |  | Chelsea FC | Chelsea | 24 | 12 | 7 | 5 | 47:31 | 16 | 43 |
5 |  | Manchester City | Man City | 24 | 12 | 5 | 7 | 48:35 | 13 | 41 |
6 |  | Newcastle United | Newcastle | 24 | 12 | 5 | 7 | 42:29 | 13 | 41 |
7 |  | AFC Bournemouth | Bournemouth | 24 | 11 | 7 | 6 | 41:28 | 13 | 40 |
8 |  | Aston Villa | Aston Villa | 24 | 10 | 7 | 7 | 34:37 | -3 | 37 |
9 |  | Fulham FC | Fulham | 24 | 9 | 9 | 6 | 36:32 | 4 | 36 |
10 |  | Brighton & Hove Albion | Brighton & Hove | 24 | 8 | 10 | 6 | 35:38 | -3 | 34 |
11 |  | Brentford FC | Brentford | 24 | 9 | 4 | 11 | 42:42 | 0 | 31 |
12 |  | Crystal Palace | Cr. Palace | 24 | 7 | 9 | 8 | 28:30 | -2 | 30 |
13 |  | Manchester United | Man Utd | 24 | 8 | 5 | 11 | 28:34 | -6 | 29 |
14 |  | Tottenham Hotspur | Tottenham | 24 | 8 | 3 | 13 | 48:37 | 11 | 27 |
15 |  | West Ham United | West Ham | 24 | 7 | 6 | 11 | 29:46 | -17 | 27 |
16 |  | Everton FC | Everton | 23 | 6 | 8 | 9 | 23:28 | -5 | 26 |
17 |  | Wolverhampton Wanderers | Wolverhampton | 24 | 5 | 4 | 15 | 34:52 | -18 | 19 |
18 |  | Leicester City | Leicester | 24 | 4 | 5 | 15 | 25:53 | -28 | 17 |
19 |  | Ipswich Town | Ipswich | 24 | 3 | 7 | 14 | 22:49 | -27 | 16 |
20 |  | Southampton FC | Southampton | 24 | 2 | 3 | 19 | 18:54 | -36 | 9 |
- Champions League
- Europa League
- Abstieg