36. Spieltag
10.05.2025
Fulham FC
Fulham
Everton FC
Everton
Beendet
16:00 Uhr
Ipswich Town
Ipswich
Brentford FC
Brentford
Beendet
16:00 Uhr
Southampton FC
Southampton
Manchester City
Man City
Beendet
16:00 Uhr
Wolverhampton Wanderers
Wolverhampton
Brighton & Hove Albion
Brighton & Hove
Beendet
16:00 Uhr
AFC Bournemouth
Bournemouth
Aston Villa
Aston Villa
Beendet
18:30 Uhr
11.05.2025
Newcastle United
Newcastle
Chelsea FC
Chelsea
Beendet
13:00 Uhr
Manchester United
Man Utd
West Ham United
West Ham
Beendet
15:15 Uhr
Nottingham Forest
Nott'm Forest
Leicester City
Leicester
Beendet
15:15 Uhr
Tottenham Hotspur
Tottenham
Crystal Palace
Cr. Palace
Beendet
15:15 Uhr
Liverpool FC
Liverpool
Arsenal FC
Arsenal
Beendet
17:30 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. |
---|
1 |  | Liverpool FC | Liverpool | 36 | 25 | 8 | 3 | 83:37 | 46 | 83 |
2 |  | Arsenal FC | Arsenal | 36 | 18 | 14 | 4 | 66:33 | 33 | 68 |
3 |  | Newcastle United | Newcastle | 36 | 20 | 6 | 10 | 68:45 | 23 | 66 |
4 |  | Manchester City | Man City | 36 | 19 | 8 | 9 | 67:43 | 24 | 65 |
5 |  | Chelsea FC | Chelsea | 36 | 18 | 9 | 9 | 62:43 | 19 | 63 |
6 |  | Aston Villa | Aston Villa | 36 | 18 | 9 | 9 | 56:49 | 7 | 63 |
7 |  | Nottingham Forest | Nott'm Forest | 36 | 18 | 8 | 10 | 56:44 | 12 | 62 |
8 |  | Brentford FC | Brentford | 36 | 16 | 7 | 13 | 63:53 | 10 | 55 |
9 |  | Brighton & Hove Albion | Brighton & Hove | 36 | 14 | 13 | 9 | 59:56 | 3 | 55 |
10 |  | AFC Bournemouth | Bournemouth | 36 | 14 | 11 | 11 | 55:43 | 12 | 53 |
11 |  | Fulham FC | Fulham | 36 | 14 | 9 | 13 | 51:50 | 1 | 51 |
12 |  | Crystal Palace | Cr. Palace | 36 | 12 | 13 | 11 | 46:48 | -2 | 49 |
13 |  | Everton FC | Everton | 36 | 9 | 15 | 12 | 39:44 | -5 | 42 |
14 |  | Wolverhampton Wanderers | Wolverhampton | 36 | 12 | 5 | 19 | 51:64 | -13 | 41 |
15 |  | West Ham United | West Ham | 36 | 10 | 10 | 16 | 42:59 | -17 | 40 |
16 |  | Manchester United | Man Utd | 36 | 10 | 9 | 17 | 42:53 | -11 | 39 |
17 |  | Tottenham Hotspur | Tottenham | 36 | 11 | 5 | 20 | 63:59 | 4 | 38 |
18 |  | Ipswich Town | Ipswich | 36 | 4 | 10 | 22 | 35:77 | -42 | 22 |
19 |  | Leicester City | Leicester | 36 | 5 | 7 | 24 | 31:78 | -47 | 22 |
20 |  | Southampton FC | Southampton | 36 | 2 | 6 | 28 | 25:82 | -57 | 12 |
- Champions League
- Europa League
- Abstieg