AC Monza
AC Monza
Juventus
Juventus
20:45 Uhr
Genoa CFC
Genoa CFC
Empoli FC
Empoli
15:00 Uhr
Lazio Roma
Lazio
Cagliari Calcio
Cagliari
18:00 Uhr
AC Milan
AC Milan
Frosinone Calcio
Frosinone
20:45 Uhr
US Lecce
Lecce
Bologna FC
Bologna
12:30 Uhr
ACF Fiorentina
Fiorentina
US Salernitana 1919
Salernitana
15:00 Uhr
Udinese Calcio
Udinese
Hellas Verona
Hellas Verona
15:00 Uhr
Sassuolo Calcio
Sassuolo
AS Roma
AS Roma
18:00 Uhr
SSC Napoli
Napoli
Inter
Inter
20:45 Uhr
Torino FC
Torino FC
Atalanta
Atalanta
20:45 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. |
---|
1 |  | Inter | Inter | 13 | 10 | 2 | 1 | 30:7 | 23 | 32 |
2 |  | Juventus | Juventus | 13 | 9 | 3 | 1 | 20:8 | 12 | 30 |
3 |  | AC Milan | AC Milan | 13 | 8 | 2 | 3 | 21:14 | 7 | 26 |
4 |  | SSC Napoli | Napoli | 13 | 7 | 3 | 3 | 26:14 | 12 | 24 |
5 |  | AS Roma | AS Roma | 13 | 6 | 3 | 4 | 25:15 | 10 | 21 |
6 |  | Bologna FC | Bologna | 13 | 5 | 6 | 2 | 15:10 | 5 | 21 |
7 |  | Atalanta | Atalanta | 13 | 6 | 2 | 5 | 21:13 | 8 | 20 |
8 |  | ACF Fiorentina | Fiorentina | 13 | 6 | 2 | 5 | 20:17 | 3 | 20 |
9 |  | AC Monza | AC Monza | 13 | 4 | 6 | 3 | 14:12 | 2 | 18 |
10 |  | Frosinone Calcio | Frosinone | 13 | 5 | 3 | 5 | 19:21 | -2 | 18 |
11 |  | Lazio Roma | Lazio | 13 | 5 | 2 | 6 | 14:15 | -1 | 17 |
12 |  | Torino FC | Torino FC | 13 | 4 | 4 | 5 | 10:16 | -6 | 16 |
13 |  | US Lecce | Lecce | 13 | 3 | 6 | 4 | 15:18 | -3 | 15 |
14 |  | Sassuolo Calcio | Sassuolo | 13 | 4 | 3 | 6 | 20:24 | -4 | 15 |
15 |  | Genoa CFC | Genoa CFC | 13 | 4 | 2 | 7 | 14:18 | -4 | 14 |
16 |  | Udinese Calcio | Udinese | 13 | 1 | 8 | 4 | 9:18 | -9 | 11 |
17 |  | Cagliari Calcio | Cagliari | 13 | 2 | 4 | 7 | 13:25 | -12 | 10 |
18 |  | Empoli FC | Empoli | 13 | 3 | 1 | 9 | 8:25 | -17 | 10 |
19 |  | Hellas Verona | Hellas Verona | 13 | 2 | 3 | 8 | 9:18 | -9 | 9 |
20 |  | US Salernitana 1919 | Salernitana | 13 | 1 | 5 | 7 | 10:25 | -15 | 8 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg