Grasshopper Club Zürich
Grasshoppers
FC Basel
FC Basel
18:00 Uhr
FC St. Gallen
St. Gallen
Servette FC
Servette
20:30 Uhr
FC Sion
FC Sion
FC Zürich
FC Zürich
14:15 Uhr
FC Luzern
FC Luzern
BSC Young Boys
Young Boys
16:30 Uhr
FC Winterthur
FC Winterthur
FC Lugano
FC Lugano
16:30 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. |
---|
1 |  | BSC Young Boys | Young Boys | 18 | 12 | 5 | 1 | 42:11 | 31 | 41 |
2 |  | FC Lugano | FC Lugano | 18 | 8 | 3 | 7 | 30:29 | 1 | 27 |
3 |  | Servette FC | Servette | 17 | 6 | 8 | 3 | 21:20 | 1 | 26 |
4 |  | FC St. Gallen | St. Gallen | 18 | 7 | 4 | 7 | 34:26 | 8 | 25 |
5 |  | FC Luzern | FC Luzern | 18 | 6 | 6 | 6 | 29:28 | 1 | 24 |
6 |  | FC Basel | FC Basel | 18 | 5 | 7 | 6 | 24:21 | 3 | 22 |
7 |  | Grasshopper Club Zürich | Grasshoppers | 18 | 5 | 6 | 7 | 30:33 | -3 | 21 |
8 |  | FC Sion | FC Sion | 18 | 5 | 6 | 7 | 26:33 | -7 | 21 |
9 |  | FC Zürich | FC Zürich | 18 | 3 | 7 | 8 | 16:29 | -13 | 16 |
10 |  | FC Winterthur | FC Winterthur | 17 | 4 | 4 | 9 | 14:36 | -22 | 16 |
- Champions League Quali.
- Europa Conference League Quali.
- Relegation