CA Osasuna
Osasuna
Sevilla FC
Sevilla
21:00 Uhr
Celta Vigo
RC Celta
Espanyol Barcelona
Espanyol
17:00 Uhr
Real Valladolid
Valladolid
Villarreal CF
Villarreal
19:00 Uhr
FC Barcelona
Barcelona
Rayo Vallecano
Rayo
21:00 Uhr
Cádiz CF
Cádiz
Real Sociedad
Real Sociedad
17:30 Uhr
Valencia CF
Valencia
Girona FC
Girona
19:30 Uhr
UD Almería
Almería
Real Madrid
Real Madrid
22:00 Uhr
Athletic Bilbao
Athletic
RCD Mallorca
Mallorca
17:30 Uhr
Getafe CF
Getafe
Atlético Madrid
Atlético
19:30 Uhr
Real Betis
Betis
Elche CF
Elche CF
21:30 Uhr
# | | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | 1 |  | Athletic Bilbao | Athletic | BIL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Atlético Madrid | Atlético | ATL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | CA Osasuna | Osasuna | OSA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Cádiz CF | Cádiz | CAD | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Celta Vigo | RC Celta | CEL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Elche CF | Elche CF | ELC | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Espanyol Barcelona | Espanyol | ESP | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | FC Barcelona | Barcelona | FCB | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Getafe CF | Getafe | GET | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Girona FC | Girona | GIR | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Rayo Vallecano | Rayo | RAV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | RCD Mallorca | Mallorca | MAL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Real Betis | Betis | BET | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Real Madrid | Real Madrid | RMA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Real Sociedad | Real Sociedad | RSS | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Real Valladolid | Valladolid | VDD | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Sevilla FC | Sevilla | SEV | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | UD Almería | Almería | UDA | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Valencia CF | Valencia | VCF | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
1 |  | Villarreal CF | Villarreal | VIL | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
- Champions League
- Europa League
- Europa Conference League Quali.
- Abstieg