36. Spieltag
20.05.2021
FC Aarau
Aarau
Stade-Lausanne-Ouchy
Stade-Lausanne
Beendet
20:00 Uhr
FC Chiasso
FC Chiasso
Neuchâtel Xamax FCS
Xamax
Beendet
20:00 Uhr
Grasshopper Club Zürich
GC Zürich
SC Kriens
SC Kriens
Beendet
20:00 Uhr
FC Wil 1900
Wil
FC Thun Berner Oberland
Thun
Beendet
20:00 Uhr
FC Winterthur
Winterthur
FC Schaffhausen
Schaffhausen
Beendet
20:00 Uhr
# | | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. |
---|
1 | | Grasshopper Club Zürich | GC Zürich | 36 | 19 | 8 | 9 | 60:43 | 17 | 65 |
2 | | FC Thun Berner Oberland | Thun | 36 | 19 | 7 | 10 | 57:46 | 11 | 64 |
3 | | Stade-Lausanne-Ouchy | Stade-Lausanne | 36 | 15 | 13 | 8 | 57:39 | 18 | 58 |
4 | | FC Schaffhausen | Schaffhausen | 36 | 16 | 10 | 10 | 59:46 | 13 | 58 |
5 | | FC Aarau | Aarau | 36 | 17 | 7 | 12 | 66:59 | 7 | 58 |
6 | | FC Winterthur | Winterthur | 36 | 11 | 10 | 15 | 50:52 | -2 | 43 |
7 | | FC Wil 1900 | Wil | 36 | 10 | 9 | 17 | 43:52 | -9 | 39 |
8 | | SC Kriens | SC Kriens | 36 | 9 | 11 | 16 | 40:48 | -8 | 38 |
9 | | Neuchâtel Xamax FCS | Xamax | 36 | 10 | 6 | 20 | 36:58 | -22 | 36 |
10 | | FC Chiasso | FC Chiasso | 36 | 9 | 9 | 18 | 35:60 | -25 | 36 |
- Aufstieg
- Relegation
- Abstieg